Past Recipients
2010
| Recipient | Amount |
|---|---|
| Lisa Burry Daily Sedation Interruption Versus No Daily Sedation Interruption for Critically-Ill Adult Patients Requiring InvasiveMechanical Ventilation: A Systematic Review Facility: Mount Sinai Hospital | $3,500 |
| Barbara Farrell Content Analysis of a Primary Care Pharmacy Specialty Network Listserv Archive Facility: Élisabeth-Bruyère Research Institute | $10,627 |
| Sheri Koshman Pharmacists Expanded Role for Enabling Cardiovascular Care through Teamwork: The PERFECT Project Facility: Mazankowski Alberta Heart Institute | $10,000 |
2009
| Recipient | Amount | ||
|---|---|---|---|
| Curtis Harder Use of Lactobarcillus Acidophilus/Rhamnosus Complex for the Prevention of Antibiotic-Associated Diarrhea in Elderly Hospitalized Patients Facility: Victoria general Hospital | $1,000 | ||
| Dawn Dalen Intravenous Cefazolin Plus Oral Probenecid vs. Oral Cephelaxin for theTreatment of Cellulitis: A Randomized ControlledTrial Facility: Kelowna General Hospital | $15,000 | ||
| Marc Perreault National Survey of Critical Care Pharmacists’ Views and Involvement in Clinical Research Facility: Montreal General Hospital | $5,000 | ||
2008
| Recipient | Amount | |
|---|---|---|
| Bernadette Chevalier Clinical benefits and economic impact of a surgical pharmacist. Study Center: Victoria General, Capital District Health Authority, Halifax, NS Novice Researcher: Yes | $2,000 | |
2007
| Recipient | Amount |
|---|---|
| Salmaan Kanji Physical compatibility of drug infusions used in Canadian intensive care units. | $10,000 |
| Connie Harris Vitamin D supplementation in breastfed infants: Do video counseling and starter samples improve compliance? | $5,000 |
2006
| Recipient | Amount |
|---|---|
| Janice Irvine-Meek Development and testing of a comprehensive geriatric self-medication assessment tool. | $12,000 |
| Régis Vaillancourt Thiamine deficiency in pediatric patients receiving long-term furosemide therapy. | $6,500 |
2005
| Recipient | Amount |
|---|---|
| Mario de Lemos Evaluation of Creatinine-Based Formulas in Estimating Renal Function and Cancer Drug Dosing | $2,000 |
| L. Lee Dupuis The development of an oral liquid aprepitant formulation. | $7,500 |
| Christine Hughes The safety and effectiveness of antiretroviral therapy in pregnancy. | $1,000 |
| Andrea Kent Medication reconciliation by a pharmacist in the emergency department: A pilot project. | $7,500 |
| Bao Thuy Nguyen Essai clinique bi-centrique rondomisé en double aveugle comparant la méthatdone et la morphine par voie entérale pour la prévention du syndrome de sevrage aux opiacés a l’unité des soins intensifs pédiatriques. | $7,500 |
2004
| Recipient | Amount |
|---|---|
| Mario de Lemos Renal Safety of 1-Hour Infusion Rate of Pamidronate for Breast Cancer and Multiple Myeloma: A Comparison Between Clinical Trials and a Population-Based Database. | $2,500 |
| Neil MacKinnon & Roland Genge Patient and Health Professional Perceptions of Medication Errors: Identifying Contributing Factors and Solution. | $5,000 |
| Tejal Patel Impact of a Collaborative Care Model in a Medication Optimisation Clinic: A Randomized, Standard-Care Controlled Prospective Study. | $5,000 |
| Stephen Shalansky Interpreting British Columbia’s Prescription Database for Clinical and Research Applications: Agreement Between Pharmanet and Best Assessment Methods. | $10,000 |
2003
| Recipient | Amount |
|---|---|
| Stacey MacAulay Partnering with Patients to Achieve Optimal Pharmacotherapy. | $5,000 |
| Fawziah Marra Development of a Quality of Life Instrument for Patients Living with Tuberculosis - Focus Groups. | $5,000 |
| Di Wang Transfer of Information between Hospital and Community Pharmacists and Physicians: A Seamless Care Pilot Study. | $5,000 |
2002
| Recipient | Amount |
|---|---|
| Barbara Farrell Measurement the effect of discontinuing baclofen and dantrolene therapy in long-term institutionalized patients with spasticity. | $7,500 |
| Debora Kwan/Christine Papoushek Uncontrolled hypertension in patients with diabetes: determining barriers to optimal control. | $10,000 |
| Anita Lo A prospective randomized trial of using ketamine plus morphine PCA versus morphine PCA alone in hysterectomy patients. | $2,500 |
2001
| Recipient | Amount |
|---|---|
| Marissa Battistella | $5,000 |
| Susan Fryters | $7,500 |
| Jane de Lemos | $2,500 |
